A competitive analysis of your digital presence, market position, and a concrete strategy to dominate search in charleston sc.
Sunspace Charleston has a strong local reputation with perfect customer ratings but suffers from low digital health due to the absence of a website. Their biggest opportunity lies in establishing an online presence that can enhance visibility and attract new customers.
| Business | Reviews | Rating | Website Score | Digital Health |
|---|---|---|---|---|
| Screens Plus | 6 | 5.0/5 | 0/100 | 2/10 |
| Handy Home Fix | 5 | 5.0/5 | 0/100 | 2/10 |
| Oak Landscape Management | 4 | 4.5/5 | 0/100 | 2/10 |
| Garcia’s Hardscape | 2 | 5.0/5 | 0/100 | 2/10 |
| Cool Shade Patio Covers | 2 | 5.0/5 | 0/100 | 2/10 |
| Sunspace Charleston | 8 | 5.0/5 | 0/100 | 2/10 |
You don't need ten different vendors, ten logins, and ten invoices. You need one ecosystem that talks to itself.
| Component | Typical Cost | With Us |
|---|---|---|
| Custom website (you own it) | $10,000–$15,000 | $997 one-time |
| SEO + automated blog | $2,000–$5,000/mo | Included |
| AI phone system (24/7) | $1,500–$3,000/mo | Included |
| CRM + chatbot + assistant | $700–$1,500/mo | Included |
| Social media management | $500–$2,000/mo | Included |
| Total | $5,000–$13,000/mo | $997/mo |
Your digital health score is 2/10. Let's make it a 9.
Or call Kip: (877) 269-9181 · kip@myeasysystem.com
40 years in business · Inc. 500 (two-time) · SBA Small Business of the Year · 90-Day Guarantee